topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 1992

By Age, By Race
By Age 1992
CHARACTERISTICS   AGE GROUP
TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 38,239 302 2,655 4,293 13,166 8,927 5,193 2,612 758 333
RACE
  White 13,119 52 921 1,443 3,909 2,905 2,069 1,248 424 148
  Black 16,792 202 1,259 1,967 6,492 4,000 1,916 705 147 104
  Other 7,874 45 430 825 2,640 1,924 1,145 626 173 66
  Not Stated 454 3 45 58 125 98 63 33 14 15
HISPANIC ETHNICITY  
  Hispanic 6,228 35 380 711 2,209 1,484 821 410 126 52
  Non-Hispanic 31,557 264 2,230 3,524 10,832 7,345 4,309 2,169 618 266
  Not Stated 454 3 45 58 125 98 63 33 14 15
MARITAL STATUS
  Married 7,230 5 26 123 1,282 2,205 1,897 1,248 394 50
  Unmarried 30,515 294 2,581 4,108 11,759 6,619 3,217 1,328 351 258
  Not Stated 494 3 48 62 125 103 79 36 13 25
PREVIOUS TERMINATIONS  
  None 16,916 264 2,042 2,643 5,445 3,186 1,812 999 358 167
  One 11,450 34 507 1,238 4,412 2,725 1,563 697 187 87
  Two 5,626 2 79 312 2,042 1,645 912 475 113 46
  Three or More 4,238 2 27 98 1,265 1,367 905 441 100 33
  Not Stated 9 0 0 2 2 4 1 0 0 0
GESTATION (in weeks)
  <7 3,044 18 166 268 943 733 546 291 78 1
  7 2,303 13 138 203 643 600 383 250 65 8
  8 9,089 63 550 937 2,984 2,277 1,399 690 185 4
  9 2,544 13 186 280 855 576 357 216 58 3
  10 3,023 15 231 361 1,048 698 409 208 53 0
  11 3,438 18 212 360 1,243 807 431 204 76 87
  12 6,200 51 332 649 2,294 1,558 781 339 102 94
  13 1,617 19 165 247 567 296 174 84 32 33
  14 637 9 74 99 236 120 64 24 10 1
  15 563 9 57 103 175 119 50 28 13 9
  16 517 6 73 59 172 105 57 31 13 1
  17 323 5 26 41 114 57 56 17 5 2
  18 976 9 104 146 364 181 97 43 18 14
  19 592 12 58 95 206 120 51 31 9 10
  20 183 4 13 30 47 43 30 14 2 0
  >20 3,090 34 264 407 1,253 616 291 130 31 64
  Not Stated 100 4 6 8 22 21 17 12 8 2


NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By Race 1992
CHARACTERISTICS   RACE
TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 38,239 13,119 16,792 7,874 454
AGE
  <15 302 52 202 45 3
  15-17 2,655 921 1,259 430 45
  18-19 4,293 1,443 1,967 825 58
  20-24 13,166 3,909 6,492 2,640 125
  25-29 8,927 2,905 4,000 1,924 98
  30-34 5,193 2,069 1,916 1,145 63
  35-39 2,612 1,248 705 626 33
  40+ 758 424 147 173 14
  Not Stated 333 148 104 66 15
GESTATION (in weeks)
  <7 3,044 1,325 1,074 640 5
  7 2,303 1,241 627 429 6
  8 9,089 2,710 3,967 2,398 14
  9 2,544 973 983 580 8
  10 3,023 775 1,661 586 1
  11 3,438 1,308 1,400 677 53
  12 6,200 2,208 2,644 1,221 127
  13 1,617 566 764 267 20
  14 637 135 412 90 0
  15 563 198 278 81 6
  16 517 134 314 65 4
  17 323 115 167 39 2
  18 976 326 474 158 18
  19 592 233 266 80 13
  20 183 58 94 31 0
  >20 3,090 776 1,632 515 167
  Not Stated 100 38 35 17 10
MARITAL STATUS
  Married 7,230 3,012 1,739 2,458 21
  Unmarried 30,515 10,053 15,008 5,394 60
  Not Stated 494 54 45 22 373
PREVIOUS TERMINATIONS
  None 16,916 6,853 6,055 3,604 404
  One 11,450 3,651 5,438 2,337 24
  Two 5,626 1,558 2,997 1,062 9
  Three or More 4,238 1,054 2,300 868 16
  Not Stated 9 3 2 3 1


NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: