topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 1993

By Age, By Race
By Age 1993
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 36,503 294 2,705 3,924 12,675 8,324 5,023 2,703 807 48
RACE
  White 14,457 66 1,026 1,571 4,456 3,129 2,233 1,451 509 16
  Black 17,068 202 1,385 1,892 6,629 3,989 1,976 800 171 24
  Other 3,530 15 179 302 1,130 891 575 332 102 4
  Not Stated 1,448 11 115 159 460 315 239 120 25 4
HISPANIC ETHNICITY
  Hispanic 5,759 34 367 605 2,030 1,368 787 450 110 8
  Non-Hispanic 30,182 254 2,294 3,264 10,482 6,828 4,133 2,203 685 39
  Not Stated 562 6 44 55 163 128 103 50 12 1
MARITAL STATUS
  Married 6,514 4 23 82 1,065 1,872 1,808 1,212 444 4
  Unmarried 29,700 287 2,662 3,809 11,503 6,392 3,172 1,470 362 43
  Not Stated 289 3 20 33 107 60 43 21 1 1
PREVIOUS TERMINATIONS
  None 15,754 257 2,091 2,396 5,272 2,834 1,619 944 322 19
  One 10,749 18 459 1,121 4,139 2,550 1,482 728 233 19
  Two 5,375 4 72 267 1,890 1,513 984 514 125 6
  Three or More 4,004 2 21 71 1,217 1,293 846 444 106 4
  Not Stated 621 13 62 69 157 134 92 73 21 0
GESTATION (in weeks)
  <7 5,391 30 282 453 1,742 1,332 864 515 166 7
  7 3,644 15 213 321 1,164 894 606 326 100 5
  8 9,518 63 626 942 3,295 2,353 1,322 712 199 6
  9 3,218 27 215 362 1,061 735 466 283 66 3
  10 3,686 25 278 456 1,312 782 496 259 78 0
  11 1,138 16 101 141 402 223 157 75 23 0
  12 1,448 16 131 197 531 309 167 71 24 2
  13 1,572 15 164 207 632 296 162 70 20 6
  14 1,169 18 124 170 457 238 96 52 12 2
  15 470 6 51 55 183 94 46 27 7 1
  16 1,024 14 130 143 395 191 104 35 9 3
  17 494 7 59 60 174 88 66 27 11 2
  18 516 11 52 76 178 96 56 34 12 1
  19 379 7 45 51 131 61 42 30 12 0
  20 317 8 43 50 102 56 34 20 3 1
  >20 413 3 66 55 131 68 47 35 7 1
  Not Stated 2,106 13 125 185 785 508 292 132 58 8


NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By RACE 1993
  RACE
CHARACTERISTICS TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 36,503 14,457 17,068 3,530 1,448
AGE
  <15 294 66 202 15 11
  15-17 2,705 1,026 1,385 179 115
  18-19 3,924 1,571 1,892 302 159
  20-24 12,675 4,456 6,629 1,130 460
  25-29 8,324 3,129 3,989 891 315
  30-34 5,023 2,233 1,976 575 239
  35-39 2,703 1,451 800 332 120
  40+ 807 509 171 102 25
  Not Stated 48 16 24 4 4
GESTATION (in weeks)
  <7 5,391 2,514 2,068 591 218
  7 3,644 2,024 1,211 369 40
  8 9,518 3,526 4,613 888 491
  9 3,218 1,509 1,392 273 44
  10 3,686 1,230 1,965 385 106
  11 1,138 452 567 108 11
  12 1,448 416 866 130 36
  13 1,572 524 928 103 17
  14 1,169 333 713 100 23
  15 470 169 256 43 2
  16 1,024 323 634 50 17
  17 494 188 275 28 3
  18 516 198 274 41 3
  19 379 136 209 33 1
  20 317 131 159 23 4
  >20 413 166 212 29 6
  Not Stated 2,106 618 726 336 426
MARITAL STATUS
  Married 6,514 3,387 1,620 1,195 312
  Unmarried 29,700 11,017 15,246 2,310 1,127
  Not Stated 289 53 202 25 9
PREVIOUS TERMINATIONS
  None 15,754 7,363 5,823 1,742 826
  One 10,749 4,028 5,445 975 301
  Two 5,375 1,754 3,005 449 167
  Three or More 4,004 1,101 2,478 289 136
  Not Stated 621 211 317 75 18


NOTE:THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>

 

 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: