topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 1994

By Age, By Race
By Age 1994
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 33,856 232 2,231 3,383 11,306 8,137 4,943 2,673 877 74
RACE
  White 12,085 45 734 1,192 3,425 2,745 2,064 1,346 509 25
  Black 15,387 158 1,156 1,589 5,739 3,847 1,867 800 196 35
  Other 4,711 19 219 423 1,554 1,161 768 422 135 10
  Not Stated 1,673 10 122 179 588 384 244 105 37 4
HISPANIC ETHNICITY
  Hispanic 5,520 24 312 536 1,937 1,360 835 385 129 2
  Non-Hispanic 27,903 205 1,890 2,815 9,266 6,683 4,030 2,225 718 71
  Not Stated 433 3 29 32 103 94 78 63 30 1
MARITAL STATUS
  Married 6,245 2 32 75 916 1,765 1,754 1,203 487 11
  Unmarried 27,438 229 2,185 3,299 10,347 6,335 3,154 1,452 383 54
  Not Stated 173 1 14 9 43 37 35 18 7 9
PREVIOUS TERMINATIONS
  None 14,701 202 1,686 2,090 4,773 2,894 1,710 958 358 30
  One 9,738 15 321 845 3,604 2,468 1,457 770 243 15
  Two 4,731 3 55 212 1,624 1,423 844 423 133 14
  Three or More 3,466 0 21 72 960 1,147 750 406 98 12
  Not Stated 1,220 12 148 164 345 205 182 116 45 3
GESTATION (in weeks)
  <7 5,853 17 252 413 1,846 1,528 1,007 572 204 14
  7 3,597 19 170 303 1,096 935 620 333 119 2
  8 8,037 48 476 787 2,706 1,968 1,182 650 210 10
  9 3,136 26 201 356 1,024 749 473 241 65 1
  10 3,397 22 274 351 1,219 756 475 232 64 4
  11 968 15 99 130 338 195 107 64 17 3
  12 1,176 17 110 145 387 252 161 76 26 2
  13 2,245 13 158 223 848 542 288 129 41 3
  14 908 9 73 133 309 213 101 51 18 1
  15 403 7 53 57 139 83 31 25 4 4
  16 1,396 11 125 161 526 314 163 73 18 5
  17 611 6 53 77 226 133 66 36 13 1
  18 483 4 40 61 147 108 65 45 9 4
  19 376 4 34 50 114 73 41 47 8 5
  20 467 9 51 45 144 98 63 32 18 7
  >20 525 5 49 73 176 124 43 30 23 2
  Not Stated 278 0 13 18 61 66 57 37 20 6


NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By Race 1994
  RACE
CHARACTERISTICS TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 33,856 12,085 15,387 4,711 1,673
AGE
  <15 232 45 158 19 10
  15-17 2,231 734 1,156 219 122
  18-19 3,383 1,192 1,589 423 179
  20-24 11,306 3,425 5,739 1,554 588
  25-29 8,137 2,745 3,847 1,161 384
  30-34 4,943 2,064 1,867 768 244
  35-39 2,673 1,346 800 422 105
  40+ 877 509 196 135 37
  Not Stated 74 25 35 10 4
GESTATION (in weeks)
  <7 5,853 2,499 2,084 1,013 257
  7 3,597 1,740 1,226 572 59
  8 8,037 2,687 3,798 901 651
  9 3,136 1,245 1,365 451 75
  10 3,397 1,005 1,687 399 306
  11 968 348 478 109 33
  12 1,176 319 678 94 85
  13 2,245 565 1,277 370 33
  14 908 235 499 122 52
  15 403 98 254 44 7
  16 1,396 396 766 205 29
  17 611 171 336 98 6
  18 483 150 246 85 2
  19 376 129 177 68 2
  20 467 193 202 64 8
  >20 525 205 250 64 6
  Not Stated 278 100 64 52 62
MARITAL STATUS
  Married 6,245 3,059 1,449 1,320 417
  Unmarried 27,438 8,960 13,893 3,357 1,228
  Not Stated 173 66 45 34 28
PREVIOUS TERMINATIONS
  None 14,701 6,043 5,556 2,258 844
  One 9,738 3,342 4,689 1,307 400
  Two 4,731 1,330 2,630 568 203
  Three or More 3,466 823 2,093 375 175
  Not Stated 1,220 547 419 203 51


NOTE:THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: