topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 1997

By Age, By Race
By Age 1997
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 30,654 127 1,896 3,184 9,895 7,523 4,484 2,593 923 29
RACE
  White 9,970 31 619 1,092 2,870 2,096 1,584 1,150 515 13
  Black 14,510 81 999 1,525 4,976 3,842 1,952 912 215 8
  Other 5,016 7 205 407 1,644 1,321 810 449 172 1
  Not Stated 1,158 8 73 160 405 264 138 82 21 7
HISPANIC ETHNICITY
  Hispanic 5,645 19 298 571 2,033 1,457 774 357 135 1
  Non-Hispanic 24,794 108 1,584 2,596 7,817 6,014 3,666 2,208 778 23
  Not Stated 215 0 14 17 45 52 44 28 10 5
MARITAL STATUS
  Married 5,250 2 12 66 681 1,350 1,494 1,151 488 6
  Unmarried 25,321 124 1,878 3,109 9,204 6,156 2,976 1,428 432 14
  Not Stated 83 1 6 9 10 17 14 14 3 9
PREVIOUS TERMINATIONS
  None 12,988 108 1,433 2,043 4,331 2,442 1,401 878 340 12
  One 8,607 5 283 780 3,023 2,220 1,309 730 251 6
  Two 4,364 2 43 182 1,362 1,395 788 446 142 4
  Three or More 3,271 0 13 45 864 1,162 741 337 108 1
  Not Stated 1,424 12 124 134 315 304 245 202 82 6
GESTATION (in weeks)
  <7 6,548 12 233 489 2,009 1,767 1,132 633 266 7
  7 3,672 11 180 371 1,127 954 551 345 129 4
  8 6,004 29 364 572 1,875 1,501 934 536 190 3
  9 2,715 12 172 324 861 642 398 232 70 4
  10 2,779 17 229 303 926 657 389 194 61 3
  11 935 2 106 123 317 210 109 55 12 1
  12 1,020 11 113 142 341 222 116 60 13 2
  13 1,760 7 101 201 633 440 217 118 41 2
  14 769 6 76 113 290 147 78 39 20 0
  15 460 3 52 57 156 104 55 23 9 1
  16 1,169 7 84 158 436 267 133 67 17 0
  17 605 3 39 79 203 146 66 55 13 1
  18 444 1 26 46 141 98 65 48 19 0
  19 293 1 22 37 85 51 45 42 10 0
  20 509 0 39 51 186 102 60 48 23 0
  >20 660 3 37 77 233 148 91 54 17 0
  Not Stated 312 2 23 41 76 67 45 44 13 1

NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By Race 1997
  RACE
CHARACTERISTICS TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 30,654 9,970 14,510 5,016 1,158
AGE
  <15 127 31 81 7 8
  15-17 1,896 619 999 205 73
  18-19 3,184 1,092 1,525 407 160
  20-24 9,895 2,870 4,976 1,644 405
  25-29 7,523 2,096 3,842 1,321 264
  30-34 4,484 1,584 1,952 810 138
  35-39 2,593 1,150 912 449 82
  40+ 923 515 215 172 21
  Not Stated 29 13 8 1 7
GESTATION (in weeks)
  <7 6,548 2,315 2,563 1,361 309
  7 3,672 1,465 1,393 708 106
  8 6,004 1,975 2,922 805 302
  9 2,715 970 1,274 413 58
  10 2,779 767 1,515 354 143
  11 935 331 496 74 34
  12 1,020 240 656 54 70
  13 1,760 447 928 368 17
  14 769 171 467 96 35
  15 460 115 265 69 11
  16 1,169 290 651 205 23
  17 605 190 296 106 13
  18 444 138 211 89 6
  19 293 104 127 60 2
  20 509 145 258 106 0
  >20 660 176 366 117 1
  Not Stated 312 131 122 31 28
MARITAL STATUS
  Married 5,250 2,309 1,297 1,385 259
  Unmarried 25,321 7,627 13,190 3,627 877
  Not Stated 83 34 23 4 22
PREVIOUS TERMINATIONS
  None 12,988 5,025 5,071 2,380 512
  One 8,607 2,588 4,255 1,457 307
  Two 4,364 1,106 2,502 631 125
  Three or More 3,271 582 2,174 390 125
  Not Stated 1,424 669 508 185 62


NOTE:THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: