topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 1999

By Age, By Race
By Age 1999
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 32,135 196 2,298 3,613 10,222 7,517 4,596 2,628 971 94
RACE
  White 10,562 43 821 1,211 3,030 2,095 1,576 1,213 540 33
  Black 14,600 128 1,057 1,652 4,975 3,708 1,972 849 227 32
  Other 5,837 17 327 616 1,827 1,450 896 488 194 22
  Not Stated 1,136 8 93 134 390 264 152 78 10 7
HISPANIC ETHNICITY
  Hispanic 5,763 23 390 695 1,993 1,387 759 386 111 19
  Non-Hispanic 25,671 166 1,878 2,872 8,079 5,966 3,687 2,129 819 75
  Not Stated 701 7 30 46 150 164 150 113 41 0
MARITAL STATUS
  Married 5,660 2 22 68 744 1,499 1,578 1,194 530 23
  Unmarried 26,344 193 2,265 3,528 9,438 5,994 3,001 1,420 435 70
  Not Stated 131 1 11 17 40 24 17 14 6 1
PREVIOUS TERMINATIONS
  None 13,650 167 1,725 2,212 4,267 2,390 1,527 923 391 48
  One 8,871 12 352 884 3,125 2,206 1,259 753 245 35
  Two 4,382 1 35 229 1,461 1,312 777 424 137 6
  Three or More 3,431 0 13 73 921 1,255 729 323 112 5
  Not Stated 1,801 16 173 215 448 354 304 205 86 0
GESTATION (in weeks)
  <7 7,088 25 329 662 2,138 1,847 1,147 614 295 31
  7 4,330 13 243 409 1,359 1,064 698 400 134 10
  8 5,459 24 360 528 1,643 1,384 853 483 173 11
  9 2,820 18 226 332 878 642 425 220 72 7
  10 3,192 19 265 377 1,079 739 399 224 85 5
  11 1,225 10 117 180 407 239 144 102 23 3
  12 1,132 10 100 181 373 222 136 84 25 1
  13 1,643 16 147 215 564 374 187 99 36 5
  14 726 11 72 104 266 135 82 47 9 0
  15 619 7 56 105 214 110 65 46 15 1
  16 974 11 94 131 358 189 116 55 18 2
  17 594 4 64 81 187 111 75 51 17 4
  18 453 6 48 65 148 80 43 44 16 3
  19 385 3 37 51 121 66 48 46 13 0
  20 430 5 46 63 137 83 50 33 13 0
  >20 812 13 79 117 275 161 96 53 16 2
  Not Stated 253 1 15 12 75 71 32 27 11 9

NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By Race 1999
  RACE
CHARACTERISTICS TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 32,135 10,562 14,600 5,837 1,136
AGE
  <15 196 43 128 17 8
  15-17 2,298 821 1,057 327 93
  18-19 3,613 1,211 1,652 616 134
  20-24 10,222 3,030 4,975 1,827 390
  25-29 7,517 2,095 3,708 1,450 264
  30-34 4,596 1,576 1,972 896 152
  35-39 2,628 1,213 849 488 78
  40+ 971 540 227 194 10
  Not Stated 94 33 32 22 7
GESTATION (in weeks)
  <7 7,088 2,583 2,579 1,670 256
  7 4,330 1,708 1,610 873 139
  8 5,459 1,816 2,618 791 234
  9 2,820 944 1,297 484 95
  10 3,192 970 1,644 466 112
  11 1,225 441 585 150 49
  12 1,132 302 637 125 68
  13 1,643 402 879 328 34
  14 726 137 461 104 24
  15 619 154 330 118 17
  16 974 226 541 175 32
  17 594 177 299 108 10
  18 453 151 206 83 13
  19 385 123 172 88 2
  20 430 106 225 99 0
  >20 812 234 425 148 5
  Not Stated 253 88 92 27 46
MARITAL STATUS
  Married 5,660 2,344 1,479 1,617 220
  Unmarried 26,344 8,185 13,080 4,200 879
  Not Stated 131 33 41 20 37
PREVIOUS TERMINATIONS
  None 13,650 5,242 4,968 2,878 562
  One 8,871 2,768 4,240 1,553 310
  Two 4,382 1,051 2,517 697 117
  Three or More 3,431 616 2,325 381 109
  Not Stated 1,801 885 550 328 38


NOTE:THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: