topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 2000

By Age, By Race
By Age 2000
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 33,026 195 2,354 3,725 10,650 7,503 4,791 2,719 940 149
RACE
  White 11,040 34 812 1,319 3,227 2,197 1,657 1,230 522 42
  Black 14,655 131 1,118 1,627 4,963 3,574 2,050 910 228 54
  Other 6,641 27 365 701 2,236 1,564 993 535 177 43
  Not Stated 690 3 59 78 224 168 91 44 13 10
HISPANIC ETHNICITY
  Hispanic 6,305 25 335 589 2,124 1,530 967 509 185 41
  Non-Hispanic 26,325 166 1,996 3,111 8,403 5,868 3,753 2,176 745 107
  Not Stated 396 4 23 25 123 105 71 34 10 1
MARITAL STATUS
  Married 5,557 2 21 70 771 1,421 1,515 1,235 499 23
  Unmarried 27,155 190 2,304 3,613 9,780 6,017 3,241 1,454 437 119
  Not Stated 314 3 29 42 99 65 35 30 4 7
PREVIOUS TERMINATIONS
  None 17,126 174 1,851 2,498 5,419 3,224 2,099 1,276 494 91
  One 8,054 11 296 820 2,825 1,926 1,237 682 223 34
  Two 3,817 0 53 196 1,236 1,138 694 389 98 13
  Three or More 2,823 0 13 59 804 988 599 266 88 6
  Not Stated 1,206 10 141 152 366 227 162 106 37 5
GESTATION (in weeks)
  <7 7,781 18 367 737 2,445 1,949 1,286 678 258 43
  7 4,577 15 257 444 1,416 1,138 721 393 169 24
  8 5,791 36 358 550 1,777 1,433 934 509 171 23
  9 2,839 19 208 326 950 623 398 231 75 9
  10 3,009 13 223 394 1,021 629 406 254 62 7
  11 1,061 12 112 139 365 199 127 85 22 0
  12 1,128 17 110 172 366 208 134 91 27 3
  13 1,781 12 172 249 616 353 222 109 37 11
  14 674 6 68 92 251 141 61 40 14 1
  15 686 6 75 111 213 140 85 45 9 2
  16 892 9 92 136 334 161 88 50 17 5
  17 592 7 77 62 195 130 60 45 11 5
  18 496 5 43 84 159 98 46 47 14 0
  19 377 4 42 45 119 65 46 41 14 1
  20 431 9 41 59 149 81 49 31 11 1
  >20 647 4 97 91 211 106 80 42 14 2
  Not Stated 264 3 12 34 63 49 48 28 15 12

NOTE: THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.




By Race 2000
  RACE
CHARACTERISTICS TOTAL WHITE BLACK OTHER NOT STATED
TOTAL 33,026 11,040 14,655 6,641 690
AGE
  <15 195 34 131 27 3
  15-17 2,354 812 1,118 365 59
  18-19 3,725 1,319 1,627 701 78
  20-24 10,650 3,227 4,963 2,236 224
  25-29 7,503 2,197 3,574 1,564 168
  30-34 4,791 1,657 2,050 993 91
  35-39 2,719 1,230 910 535 44
  40+ 940 522 228 177 13
  Not Stated 149 42 54 43 10
GESTATION (in weeks)
  <7 7,781 2,927 2,834 1,890 130
  7 4,577 1,748 1,740 975 114
  8 5,791 1,925 2,695 1,057 114
  9 2,839 951 1,251 566 71
  10 3,009 923 1,461 559 66
  11 1,061 376 496 143 46
  12 1,128 341 622 143 22
  13 1,781 448 908 392 33
  14 674 156 409 96 13
  15 686 202 334 138 12
  16 892 226 494 164 8
  17 592 187 298 101 6
  18 496 165 233 84 14
  19 377 114 188 71 4
  20 431 107 236 86 2
  >20 647 153 362 132 0
  Not Stated 264 91 94 44 35
MARITAL STATUS
  Married 5,557 2,380 1,322 1,756 99
  Unmarried 27,155 8,639 13,314 4,876 326
  Not Stated 314 21 19 9 265
PREVIOUS TERMINATIONS
  None 17,126 6,472 6,355 4,050 249
  One 8,054 2,632 3,816 1,513 93
  Two 3,817 967 2,219 584 47
  Three or More 2,823 500 1,948 344 31
  Not Stated 1,206 469 317 150 270


NOTE:THE TRUE NUMBER OF TERMINATIONS PERFORMED IN NEW JERSEY IS HIGHER THAN THE NUMBER REPORTED TO THE STATE.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: