topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 2005

By Age, By Race

By Age, 2005
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 31,230 184 2,313 3,280 9,591 7,650 4,460 2,692 1,055 5
MATERNAL RACE/ETHNICITY
White 8,433 28 709 1,039 2,634 1,663 1,065 876 417 2
Black 10,327 120 991 1,234 3,198 2,523 1,373 701 187 0
Hispanic or Latino 7,436 15 251 508 2,247 2,178 1,282 682 272 1
Asian/Pacific Islander 295 1 16 14 50 75 81 43 15 0
American Indian/Alaska Native 165 1 2 9 45 39 34 29 6 0
Other Race 4,404 19 331 470 1,370 1,124 598 340 150 2
Not Stated 170 0 13 6 47 48 27 21 8 0
MARITAL STATUS
Married 4,369 0 19 41 518 1,120 1,225 982 463 1
Unmarried 26,758 183 2,280 3,225 9,044 6,509 3,222 1,701 590 4
Not Stated 103 1 14 14 29 21 13 9 2 0
PREVIOUS TERMINATIONS
None 20,177 176 2,027 2,514 6,213 4,485 2,495 1,570 692 5
One 5,757 7 224 565 1,891 1,433 882 561 194 0
Two 2,949 1 50 147 889 902 564 301 95 0
Three or More 2,298 0 12 50 594 821 506 249 66 0
Not Stated 49 0 0 4 4 9 13 11 8 0
GESTATIONAL AGE (in weeks)
<7 8,273 22 399 737 2,424 2,147 1,334 847 361 2
7 5,699 28 343 553 1,684 1,428 928 538 197 0
8 4,451 16 287 431 1,413 1,183 635 350 136 0
9 2,780 18 213 285 871 688 396 226 83 0
10 1,992 11 176 221 636 468 269 145 65 1
11 1,056 11 109 125 318 242 133 88 30 0
12 846 6 86 110 289 171 100 58 26 0
13 1,731 15 200 194 570 417 171 123 40 1
14 651 3 68 79 204 156 76 53 12 0
15 667 5 63 95 232 139 77 39 17 0
16 615 7 60 86 191 140 66 47 18 0
17 555 6 55 81 185 110 63 39 16 0
18 456 6 52 53 139 92 53 44 17 0
19 252 5 32 39 64 53 29 21 9 0
20 356 3 49 56 112 70 31 24 10 1
>20 850 22 121 135 259 146 99 50 18 0

Data for White, Black, Asian/Pacific, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.




By Race/Ethnicity, 2005
  MATERNAL RACE/ETHNICITY
CHARACTERISTICS TOTAL WHITE BLACK HISPANIC ASIAN/ PACIFIC ISLANDER AMERICAN INDIAN/ ALASKA NATIVE OTHER RACE NOT STATED
TOTAL 31,230 8,433 10,327 7,436 295 165 4,404 170
MATERNAL AGE
<15 184 28 120 15 1 1 19 0
15-17 2,313 709 991 251 16 2 331 13
18-19 3,280 1,039 1,234 508 14 9 470 6
20-24 9,591 2,634 3,198 2,247 50 45 1,370 47
25-29 7,650 1,663 2,523 2,178 75 39 1,124 48
30-34 4,460 1,065 1,373 1,282 81 34 598 27
35-39 2,692 876 701 682 43 29 340 21
40+ 1,055 417 187 272 15 6 150 8
Not Stated 5 2 0 1 0 0 2 0
MARITAL STATUS
Married 4,369 1,233 825 1,144 143 72 918 34
Unmarried 26,758 7,181 9,453 6,284 148 93 3,476 123
Not Stated 103 19 49 8 4 0 10 13
PREVIOUS TERMINATIONS  
None 20,177 5,475 4,303 6,061 167 93 3,989 89
One 5,757 1,809 2,699 833 81 41 250 44
Two 2,949 715 1,744 321 32 20 101 16
Three or More 2,298 411 1,563 218 13 11 63 19
Not Stated 49 23 18 3 2 0 1 2
GESTATIONAL AGE (in weeks)  
<7 8,273 2,475 1,975 2,135 61 42 1,558 27
7 5,699 1,751 1,921 1,140 80 48 713 46
8 4,451 1,204 1,671 932 57 24 539 24
9 2,780 750 1,054 586 25 16 334 15
10 1,992 461 895 414 6 7 199 10
11 1,056 305 514 151 10 5 60 11
12 846 216 452 116 6 5 46 5
13 1,731 315 531 556 11 5 307 6
14 651 126 247 174 3 0 95 6
15 667 154 210 211 2 0 88 2
16 615 100 166 240 4 4 99 2
17 555 139 141 190 6 2 75 2
18 456 105 117 155 8 3 67 1
19 252 70 80 67 3 1 28 3
20 356 62 95 128 2 1 65 3
>20 850 200 258 241 11 2 131 7

Data for White, Black, Asian/Pacific, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.

<<Previous Next>>
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: