topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 2006

By Age, By Race/Ethnicity

By Age, 2006
  AGE GROUP
CHARACTERISTICS TOTAL < 15 15-17 18-19 20-24 25-29 30-34 35-39 40+
TOTAL 30,986 139 2,059 3,394 9,467 7,679 4,438 2,691 1,119
MATERNAL RACE/ETHNICITY
White 7,894 23 517 1,026 2,552 1,594 980 804 398
Black 9,661 81 1,035 1,262 2,897 2,351 1,229 630 176
Hispanic or Latino 8,348 21 226 599 2,520 2,428 1,417 802 335
Asian/Pacific Islander 106 0 1 7 16 23 23 22 14
American Indian/Alaska Native 164 0 6 7 30 45 39 29 8
Other Race 4,747 13 271 489 1,440 1,230 733 390 181
Not Stated 66 1 3 4 12 8 17 14 7
MARITAL STATUS
Married 4,200 0 14 43 500 1,038 1,135 987 483
Unmarried 26,764 139 2,045 3,349 8,963 6,637 3,298 1,700 633
Not Stated 22 0 0 2 4 4 5 4 3
PREVIOUS TERMINATIONS
None 20,472 124 1,752 2,645 6,389 4,594 2,624 1,630 714
One 5,402 15 243 540 1,727 1,357 782 524 214
Two 2,790 0 48 157 818 858 498 300 111
Three or More 2,301 0 15 51 532 863 527 235 78
Not Stated 21 0 1 1 1 7 7 2 2
GESTATIONAL AGE (in weeks)
<7 8,131 24 367 752 2,276 2,172 1,366 809 365
7 5,251 10 280 498 1,595 1,353 813 504 198
8 4,402 16 267 443 1,315 1,109 677 418 157
9 2,870 15 208 331 899 711 390 239 77
10 2,060 9 146 234 684 511 266 145 65
11 1,036 7 94 126 330 236 138 82 23
12 752 11 72 117 212 177 78 59 26
13 1,723 7 137 231 603 379 210 111 45
14 711 5 71 93 223 174 86 40 19
15 724 7 55 96 230 176 87 49 24
16 688 3 74 96 207 170 67 54 17
17 545 1 68 83 198 109 38 31 17
18 407 6 39 44 144 82 43 30 19
19 324 6 21 45 105 61 39 30 17
20 431 7 46 75 140 84 37 27 15
>20 931 5 114 130 306 175 103 63 35

Data for White, Black, Asian/Pacific, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.




By Race/Ethnicity, 2006
  MATERNAL RACE/ETHNICITY
CHARACTERISTICS TOTAL WHITE BLACK HISPANIC ASIAN/ PACIFIC ISLANDER AMERICAN INDIAN/ ALASKA NATIVE OTHER RACE NOT STATED
TOTAL 30,986 7,894 9,661 8,348 106 164 4,747 66
MATERNAL AGE
<15 139 23 81 21 0 0 13 1
15-17 2,059 517 1,035 226 1 6 271 3
18-19 3,394 1,026 1,262 599 7 7 489 4
20-24 9,467 2,552 2,897 2,520 16 30 1,440 12
25-29 7,679 1,594 2,351 2,428 23 45 1,230 8
30-34 4,438 980 1,229 1,417 23 39 733 17
35-39 2,691 804 630 802 22 29 390 14
40+ 1,119 398 176 335 14 8 181 7
MARITAL STATUS
Married 4,200 1,194 770 1,074 70 72 992 28
Unmarried 26,764 6,693 8,884 7,269 36 92 3,753 37
Not Stated 22 7 7 5 0 0 2 1
PREVIOUS TERMINATIONS  
None 20,472 4,979 4,140 6,796 77 92 4,359 29
One 5,402 1,757 2,444 884 20 41 246 10
Two 2,790 719 1,539 398 9 18 91 16
Three or More 2,301 434 1,525 268 0 13 50 11
Not Stated 21 5 13 2 0 0 1 0
GESTATIONAL AGE (in weeks)  
<7 8,131 2,432 1,885 2,051 13 41 1,698 11
7 5,251 1,401 1,612 1,403 21 36 769 9
8 4,402 1,179 1,516 1,088 26 29 550 14
9 2,870 723 996 791 18 11 327 4
10 2,060 492 865 486 1 20 188 8
11 1,036 275 515 187 4 6 46 3
12 752 198 371 143 4 3 33 0
13 1,723 260 457 645 3 1 353 4
14 711 139 249 208 5 3 103 4
15 724 131 221 260 4 1 107 0
16 688 109 193 243 1 0 140 2
17 545 104 187 170 0 3 80 1
18 407 72 129 131 2 3 67 3
19 324 73 85 108 3 2 52 1
20 431 105 117 144 1 4 59 1
>20 931 201 263 290 0 1 175 1

Data for White, Black, Asian/Pacific, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.

<<Previous
 
State Privacy Notice legal statement DHSS Feedback Page New Jersey Home

 
department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health and Senior Services
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: